Week 50 of TAM TV ratings experimental no change in the ranking order. Star Plus, Sab TV and Sony TV cut a rise in the ratings. On the other hand, Colors, Zee TV and Life OK witnessed a fall in the ratings.
GVT of Channels (week 50, 2014)
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 661 | 642 |
2 | Colors TV | 450 | 476 |
3 | Zee TV | 398 | 419 |
4 | Life OK | 289 | 296 |
5 | Sab TV | 288 | 281 |
6 | Sony | 229 | 226 |
7 | Zee Anmol | 90 | 86 |
8 | Rishtey | 67 | 50 |
9 | Star Utsav | 62 | 63 |
10 | Big Magic | 60 | 61 |
11 | Zindagi | 33 | 31 |
12 | Sony Pal | 31 | 33 |
13 | Sahara One | 8 | 10 |
14 | Epic | 6 | 4 |
Despite the drop in viewership still Colors holding the second on the table and continues to be at number two with 450 million GVTs.
Post a Comment