
Star Plus Drama Serials and Shows TVM Week 41
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 8.5 | 7.8 |
2 | Saath Nibhana Saathiya | 7.9 | 7.1 |
3 | Yeh Hai Mohabetein | 7.4 | 6.5 |
4 | Yeh Rishta Kya Kehlata Hai | 6.6 | 5.9 |
5 | Ek Haseena Thi | 5.3 | 5.0 |
6 | Satyamev Jayate 3 | 4.9 | New |
7 | Veera | 4.8 | 4.5 |
8 | Pyaar Ka Dard Hai | 4.7 | 5.0 |
9 | Suhani Si Ek Ladki | 4.2 | 3.6 |
10 | Nisha Aur Uske Cousins | 3.8 | 3.7 |
11 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.1 | 2.6 |
12 | India’s Raw Star | 2.6 | 2.0 |
13 | Airlines | 1.9 | 1.4 |

Colors TV Serials and Shows TVM Week 41
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights With Kapil | 6.2 | 5.1 |
2 | Sasural Simar Ka | 5.8 | 5.9 |
3 | Udaan | 5.5 | 5.1 |
4 | Meri Aashiqui Tum Hi | 4.8 | 3.6 |
5 | Balika Vadhu | 4.4 | 4.3 |
6 | Bigg Boss 8 | 4.4 | 3.9 |
7 | Humpty Sharma Ki Dulhania | 3.0 | 3.7 |
8 | Uttaran | 2.3 | 2.2 |
9 | Shastri Sisters | 2.1 | 2.0 |
10 | Beintehaa | 1.1 | 1.1 |

Zee TV Serials and Shows TVM Week 41
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 7.7 | 7.2 |
2 | Kumkum Bhagya | 7.0 | 6.5 |
3 | Jamai Raja | 6.2 | 6.0 |
4 | Qubool Hai | 5.0 | 4.8 |
5 | Dil Se Naache Indiawaale | 4.7 | New |
6 | Aur Pyaar Ho Gaya | 4.3 | 3.2 |
7 | Doli Armanon Ki | 3.9 | 3.2 |
8 | Sapne Suhane Ladakpan Ke | 3.5 | 3.3 |
9 | Bandhan | 3.1 | 3.3 |
10 | Neeli Chhatri Wale | 2.7 | 2.8 |
11 | Pavitra Ristha | 2.3 | 2.0 |

Life OK Serials and Shows TVM Week 41
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Savdhan India | 2.6 | 1.9 |
2 | Comedy Classes | 2.0 | New |
3 | Shapath | 1.6 | 1.7 |
4 | Mahadev | 1.6 | 1.7 |
5 | Dare 2 Dance | 1.5 | 1.5 |
6 | Gustak Dil | 1.2 | 1.5 |
7 | Ajeeb Daastan Hai Ye | 1.2 | New |
8 | Tumhari Pakhi | 1.0 | 1.1 |
9 | Laut Aao Trisha | 0.9 | 0.8 |

Sab TV Serials and Shows TVM Week 41
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 5.8 | 5.1 |
2 | Chidiya Ghar | 2.4 | 2.0 |
3 | Bade Door Se Aaye Hai | 2.3 | 1.8 |
4 | Balveer | 2.3 | 2.1 |
5 | F.I.R. | 1.3 | 1.3 |
6 | Chandrakant Chiplunkar | 1.2 | 1.1 |
7 | F.I.R. | 1.0 | 1.1 |

Sony TV Serials and Shows TVM Week 41
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kaun Banega Crorepati | 3.6 | 2.5 |
2 | C.I.D. | 3.2 | 2.9 |
3 | Adalat | 3.2 | 0.9 |
4 | Maharana Veer Pratap | 2.6 | 2.1 |
5 | Crime Patrol | 2.0 | 1.2 |
6 | Hum Hain Na | 1.4 | 1.2 |
7 | Humsafars | 1.0 | 0.9 |
8 | Itti Si Khushi | 0.9 | 0.9 |
Rank | Channels | Current Week | Previous Week |
---|---|---|---|
1 | Nick | 257 | 247 |
2 | Hungama | 224 | 225 |
3 | Disney Channel | 209 | 211 |
4 | Cartoon Network | 197 | 207 |
5 | Pogo | 155 | 163 |
Post a Comment