
Star Plus Drama Serials and Shows TVM Week 42
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 9.1 | 8.5 |
2 | Saath Nibhana Saathiya | 8.1 | 7.9 |
3 | Yeh Hai Mohabetein | 7.5 | 7.4 |
4 | Yeh Rishta Kya Kehlata Hai | 6.8 | 6.6 |
5 | Ek Haseena Thi | 5.7 | 5.3 |
6 | Veera | 4.8 | 4.8 |
7 | Pyaar Ka Dard Hai | 4.8 | 4.7 |
8 | Suhani Si Ek Ladki | 4.6 | 4.2 |
9 | Nisha Aur Uske Cousins | 4.2 | 3.8 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.9 | 3.1 |
11 | India’s Raw Star | 2.0 | 2.6 |
12 | Airlines | 1.5 | 1.9 |

Colors TV Serials and Shows TVM Week 42
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Comedy Nights With Kapil | 6.9 | 6.2 |
2 | Sasural Simar Ka | 6.7 | 5.8 |
3 | Udaan | 6.0 | 5.5 |
4 | Balika Vadhu | 4.8 | 4.4 |
5 | Bigg Boss 8 | 4.4 | 4.4 |
6 | Meri Aashiqui Tum Hi | 4.1 | 4.8 |
7 | Shastri Sisters | 2.5 | 2.1 |
8 | Uttaran | 2.2 | 2.3 |
9 | Beintehaa | 1.1 | 1.1 |

Zee TV Serials and Shows TVM Week 42
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Jodha Akbar | 8.0 | 7.7 |
2 | Kumkum Bhagya | 7.4 | 7.0 |
3 | Jamai Raja | 6.6 | 6.2 |
4 | Qubool Hai | 5.5 | 5.0 |
5 | Dil Se Naache Indiawaale | 4.4 | 4.7 |
6 | Aur Pyaar Ho Gaya | 4.4 | 4.3 |
7 | Doli Armanon Ki | 3.8 | 3.9 |
8 | Bandhan | 3.6 | 3.1 |
9 | Sapne Suhane Ladakpan Ke | 3.5 | 3.5 |
10 | Neeli Chhatri Wale | 2.4 | 2.7 |
11 | Pavitra Ristha | 2.4 | 2.3 |

Life OK Serials and Shows TVM Week 42
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kick | 3.3 | - |
2 | Savdhan India | 2.5 | 2.6 |
3 | 2 States (TV Premiere) | 2.2 | - |
4 | Comedy Classes | 1.8 | 2.0 |
5 | Mahadev | 1.8 | 1.6 |
6 | Shapath | 1.6 | 1.6 |
7 | Dare 2 Dance | 1.6 | 1.5 |
8 | Gustak Dil | 1.2 | 1.2 |
9 | Ajeeb Daastan Hai Ye | 1.2 | 1.3 |
10 | Tumhari Pakhi | 1.2 | 1.0 |
11 | Laut Aao Trisha | 0.9 | 0.9 |

Sab TV Serials and Shows TVM Week 42
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashmah | 6.0 | 5.8 |
2 | Balveer | 2.6 | 2.3 |
3 | Chidiya Ghar | 2.1 | 2.4 |
4 | Bade Door Se Aaye Hai | 2.0 | 2.3 |
5 | Family Antakshari | 1.3 | 1.3 |
6 | F.I.R. | 1.0 | 1.0 |
7 | Chandrakant Chiplunkar | 1.0 | 1.2 |

Sony TV Serials and Shows TVM Week 42
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kaun Banega Crorepati | 3.1 | 3.6 |
2 | C.I.D. | 2.7 | 3.2 |
3 | Maharana Veer Pratap | 2.7 | 2.6 |
4 | Adalat | 1.9 | 3.2 |
5 | Crime Patrol | 1.6 | 2.0 |
6 | Hum Hain Na | 1.3 | 1.4 |
7 | Humsafars | 1.0 | 1.0 |
8 | Itti Si Khushi | 0.9 | 0.9 |
TVT Ratings, GVT Ratings, TRP, TRP Rating, TVM Ratings, TV Shows & Serials,
Post a Comment
Click to see the code!
To insert emoticon you must added at least one space before the code.